MS Allure of the Seas
Name: | Allure of the Seas |
Owner: | Royal Caribbean International |
Operator: | Royal Caribbean International |
Ordered: | February 2006 |
Builder: | STX Europe shipyards in Turku, Finland |
Cost: | USD 1.2 billion (EUR 800 million) |
Yard number: | 1364[1] |
Laid down: | 2 December 2008[2] |
Launched: | 20 November 2009 |
Maiden voyage: | 1 December 2010 (scheduled)[3] |
Identification: | IMO number: 9383948 |
Status: | in service |
General characteristics | |
---|---|
Class and type: | Oasis-class cruise ship |
Tonnage: | 225,282 GT (gross tonnage)[1] |
Displacement: | app. 100,000 tons[4] |
Length: | 361.8 m (1,187 ft 0 in)[1] |
Beam: | 47 m (154 ft) waterline 60.5 m (198 ft) extreme |
Height: | 72 m (236 ft) above water line |
Draught: | 9.3 m (31 ft) |
Depth: | 22.55 m (74 ft) |
Decks: | 16 passenger decks |
Installed power: | 6×Wärtsilä diesel engines 97,000 kW[1] |
Propulsion: | 3 × 20 MW Asea Brown Boveri Azipod, all azimuthing 4 × 5.5 MW Wärtsilä CT3500 bow thrusters |
Speed: | 22.6 kn (41.9 km/h; 26.0 mph) |
Capacity: | 5,400 passengers (lower berths) 6,300 passengers (all berths)[1] |
Notes: | 2 inches longer than Oasis |
Tidak ada komentar:
Posting Komentar